Most Fastest Car Of The World:
It has just a rollover bar which is made for optimum safety. Its design focused on the complete study or aerodynamics, and it moves stable due to fast corners. The automakers of Italy said that this car is entirely road legal. This Lamborghini Veneno is ten times expensive than the Lamborghini Aventador, which was introduced in 2013 with the price tag of $444,595 moreover the destination charges were $2,995.

How Many Veneno Was Made In 2019?
The Debut of the Lamborghini Veneno was introduced at the event of celebration of the 50th anniversary of Lamborghini. There are two models of this Aventador based car which introduced, the first one is Veneno and the second one is Veneno Roadster, This is actually, a gift from the Lamborghini to their customers on 50th anniversary.

Veneno Specs:
If we talk about the Veneno specs, this version comes with a 6.5-liter V12 engine with a horsepower of 750. To increase the power of the engine, it mated with the seven-speed IRS transmission, which increases the capacity of the engine.
The Lamborghini Veneno top speed recorded is 355mph. This car represents the state of the art design, and this design is inspired by aeronautics. This car has the capability to give you the best feelings that are like the car is flying on the road.

Lamborghini Veneno Exterior:
The exterior body and its panels are shared with the hardtop model. Its aerodynamics is premium. Lamborghini says the front end of this car is made like wings. The company built this car with a high price tag, so the buyers were not deterred by the vehicle and there are a lot of other good-looking exterior supercars in the world include the Koenigsegg Agera.

Lamborghini Veneno Spec:
General
Type | Veneno |
Years built | 2013 |
Production | 3 units |
Presentation | March 2013 Geneva Auto Show |
Type of car | Two door coupé, two seater berlinetta |
Designed by | Automobili Lamborghini SpA |
Built by | Automobili Lamborghini SpA |
Dimensions:
Wheelbase | 2700 mm / 106.11 in |
Overall length | 5020 mm / 197.29 in |
Overall width | 2075 mm / 81.55 in |
Overall height | 1165 mm / 45.78 in |
Front track | 1720 mm / 67.6 in |
Rear track | 1700 mm / 66.81 in |
Weight | 1450 kg / 3197 lbs |
Distribution | 43/57 % front / rear |
Chassis:
Structure | Carbon fiber monocoque with Aluminium front and rear frames |
Body | Carbon fiber and steel |
Suspension | Front and rear horizontal monotube damper with push-rod system |
ESP | ESP/ ABS with different ESP characteristics managed by drive sel |
Brakes | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, 6-cylinder brake callipers, 4-cylinder brake callipers |
Steering type | Front 400x38 mm / 15.72 in Rear 380x38 mm / 14.93 in |
Turning circle | Steering Gear with 3 different servortonic charcteristics managed by drive select mode |
Front tire size | 12.5 m / 41 ft |
Rear tire size | 255/30 ZR20 |
Type of tire | Pirelli PZero |
Rear wheel | 13 x 21 inch |
Front wheel | 9.0 x 20 inch |
Type of wheel | Monoblock alloy wheels |
Mirrors | External foldable mirror |
Rear spoiler | Fixed with vertical fin |
Airbags | Front dual stage driver airbag and front adaptive passenger airbag; seats with side �head-thorax� airbags and knee airbags |
Engine:
Type | V-12 60 degree, light-alloy block, mid mounted (longitudal), 4WD with Haldex generation IV |
Distribution | Dual overhead camshafts |
Cyl.Capacity | 6498 cc / 396 ci |
Bore & stroke | 95 x 76,4 mm |
Valve gear | 4 valves per cylinder |
Compr. Ratio | 11,8 |
Max. power | 750 Bhp at 8400 rpm |
Max. torque | 690 Nm at 5500 rpm |
Cooling system | Water and oil cooling system in the rear |
Emission contr. | Catalytic converters with lambda sensors. Class : EURO 5 - LEV 2 |
Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Plugs | NGK LMAR9AP8J |
Electr. system | 12 V |
Lubrication | Dry sump |
FAQ
How Much Is A Lamborghini Veneno?
You have to pay roughly$4.5 million to get your hand on Lamborghini Veneno.
How Fast Is A Lamborghini Veneno?
The top speed of Lamborghini is about 335 Km/h.
How Many Lamborghini Veneno Was Made?
Lamborghini builds just 5 samples of Veneno From which one for Factory test, one for factory retained, and 3 cars for customers.